Sideros Material Inventory
| Drawer # | Material Type | Thickness | Profile | Quantity | Job Number / Stock |
| 1 | HRS | 1″ | 51 X 48 120 X 48 | 1 1 | STOCK |
| 2 | CRS | 16GA | 120 X 48 | 2 | STOCK |
| 3 | EMPTY | ||||
| 4 | CRS | PERF | PERF | PERF | STOCK |
| 5 | CRS | 14GA | 67 X 60 (CALEB DIBS 72 X 60 120 X 48 120 X 60 | 1 1 18 1 | STOCK |
| 6 | AL SS | 3/4″ 1″ | DROPS | DROPS | STOCK |
| 7 | CRS | 10GA | 120 X 60 | 4 | STOCK |
| 8 | EMPTY | ||||
| 9 | HRS | 3/8″ 1/2″ | 120 X48 61 X 48 120 X 48 | 1 1 2 | STOCK |
| 10 | HRS | 1/4″ 1/4″ GR50 | 120 X 48 120 X 35 | 3 1 | EMPTY |
| 11 | CRS | 11GA | 120 X 60 | 9 | STOCK |
| 12 | CRS | 12GA | 120 X 60 | 20 | STOCK |
| 13 | HRS | 1/4″ | 120 X 60 | 6 | STOCK |
| 14 | SS3042B SS304#4 | 14GA 12GA | 96 X 48 120 X 37 | 1 1 | STOCK |
| 15 | HRS | 1/4″ | 120 X 48 | 1 | STOCK |
| 16 | HRS | 1/4″ | 120 X 48 | 12 | STOCK |
| 17 | AL | 0.125 .060 | 96 X 48 | 3 | STOCK |
| 18 | AL | 0.125 | 82 X 60 | 3 | STOCK |
| 19 | HRS | 5/16″ 1/4″ 3/16″ | 60.5X77 60 X 40 120 X 60 64 X 61 | 1 1 1 1 | STOCK |
| 20 | GALV. AL | 16GA .190 | 96 X 60 120 X 60 | 1 1 | STOCK |
| 21 | SS | SS | SS | SS | STOCK |
